Constituency | Male votes | Female votes | Total votes | Percentage |
Tambalapalle | 71789 | 73431 | 145220 | 83.08 |
Piler | 75066 | 74895 | 149961 | 78.84 |
Madanapalli | 68980 | 67748 | 136737 | 62.05 |
Punganur | 80620 | 81619 | 162239 | 83.20 |
Chandragiri | 82800 | 86978 | 169778 | 77.56 |
Tirupati | 63656 | 63750 | 127406 | 51.59 |
Sri Kalahasthi | 81238 | 81141 | 162379 | 76.16 |
Satyavedu | 69400 | 71836 | 141236 | 79.82 |
Nagiri | 69080 | 70821 | 139901 | 83.12 |
GD Nellore | 68169 | 66664 | 134833 | 82.83 |
Chittoor | 62566 | 63724 | 126290 | 70.82 |
Puthalapattu | 75337 | 75962 | 151359 | 84.36 |
Palamaneru | 87611 | 84157 | 171768 | 83.52 |
Kuppam | 73057 | 71987 | 145044 | 82.21 |
Total | 10,29,438 | 10,34,713 | 20,64,151 | 78.22 |
Poll Facts:
- People from the top three cities in the district are the least three in utilising the 'right to vote'.
- Even the Chiranjeevi's presence didn't excite the people of Tirupati-51.59%
- Female voters actively utilised the votes.
- Villagers are far more responsible than their urban counter parts.This is the obvious reason behind politicians combing the rural people.
1 comment:
http://chittoordistcpmpartydecoits.blogspot.com/
http://chittoordistcpmpartydecoits.blogspot.com/
http://chittoordistcpmpartydecoits.blogspot.com/
Post a Comment