Herewith I am posting the one such information regarding the directory of the Collector Office Employees,Chittoor.
Note : The information provided here may not be up to date.For latest information ping
Home Page for Right To Information
Home Page for Right To Information
| Sl.No | Name of office/ administrative unit | Name, Designation & Address of Officer/ Employee | Telephone & Fax Office Tel: Residence Tel: Fax: | |||||||||
| 1 | Collector's Office, Chittoor | Sri S.S.Rawat, IAS., District Collector, Chittoor | ( O )08572-241200 ( R )227201 ( F ) 226444 | Collector_ctr@ap.gov.in | ||||||||
| 2 | Sri G. Rajendra Prasad, IAS., Joint Collector, Chittoor | ( O )08572-241250 ( R )226551, 233394 ( F ) 226444, 226551 | ctrja@apstate.nic.in | |||||||||
| 3 | Sri O. Seshaiah, District Revenue Officer, Chittoor | ( O )08572- 240799 , 240500 ( R )226301 ( F ) 240074 | ctrdro@apstate.nic.in | |||||||||
| 4 | Sri V.Vadivelu, Administrative Officer, " A " & " B " Sections. | 240500 & 240074, | ctrao@apstate.nic.in | |||||||||
| 5 | SriC.V. Sivarami Reddy, Superintendent, " C " Section | 240500, & 240074 | ||||||||||
| 6 | Sri P.R. Prabhakar Reddy, Superintendent " D " Section | 240500, & 240074 | ||||||||||
| 7 | Sri V.K. Ambikapathi, Superintendent," E " Section | 240500, & 240074 | ||||||||||
| 8 | Sri B. Sankara Vara Prasad, Superintendent, Inams & Settlements. | 240500, & 240074 | ||||||||||
| Employees | ||||||||||||
| S.No: | Name of the Employee. | Designation | Office Number | Residence Number | ||||||||
| 1 | M.Prasad Babu, | A1 ( D.T.) | 240500 | |||||||||
| 2 | Y.Rajasekhara Reddy, | A2 ( SA) | 240500 | |||||||||
| 3 | K.Padmaja, | A3 ( SA) | 240500 | 242759 | ||||||||
| 8 | B.Jyothi | A4(JA) | 240500 | |||||||||
| 9 | V.K.Dasaratharam | A5(DT) | 240500 | 248781 | ||||||||
| 10 | D.C.Geethanjali | A6(JA) | 240500 | |||||||||
| 11 | K.Munirathnam, | A7(SA) | 240500 | 236799 | ||||||||
| 12 | Kum.S.Maheswari Bai | Typist | 240500 | |||||||||
| 13 | A.Srinivasa Rao | B1(SA) | 240500 | 221188 | ||||||||
| 14 | Smt.C.M.Sakunthala | B2(JA) | 240500 | 241619 | ||||||||
| 15 | MD.Gurumurthy Reddy | B3(SA) | 240500 | 256605 | ||||||||
| 16 | C.M.Vijay Kumar | B4 (SA) | 240500 | 227903 | ||||||||
| 17 | N.Koteswar Rao | H2 & H3 (SA) | 240500 | 231335 | ||||||||
| 18 | C.V.Sivarami Reddy, | Superintendent - C Section | 240500 | |||||||||
| 19 | R.Vasudevan, | C1(SA) | 240500 | 241738 | ||||||||
| 20 | V.Govindan | C2(JA) | 240500 | |||||||||
| 21 | P.Ramesh , | C3(JA) | 240500 | |||||||||
| 22 | A.Nirmala, | C4(JA) | 240500 | 226644 | ||||||||
| 23 | R.Ashok Kumar Pillai, | C5(JA) | 240500 | |||||||||
| 24 | G.Ravi | Superintendent - Protocol | 240500 | |||||||||
| 25 | C.Hemadri Raju | JA (C6) | 240500 | |||||||||
| 26 | S.M.Vijaya Krishna | Typist | 240500 | |||||||||
| 27 | P.R.Prabhakar Reddy | Superintendent | 240500 | |||||||||
| 28 | Abdul Munaf | DT, Drought cell | 240500 | |||||||||
| 29 | R. Madhusudhana Rao | Senior Assistant-D1 | 240500 | 552502 | ||||||||
| 30 | M.Lakshmi Prasuna | Senior Assistant-D2 | 240500 | 232126 | ||||||||
| 31 | Kum S.Prameela | Junior Assistant-D3 | 240500 | |||||||||
| 32 | Smt K.Komala | Junior Assistant-D5 | 240500 | |||||||||
| 33 | P.R .Mustafakhan | Senior Assistant-D6 | 240500 | |||||||||
| 34 | A.Vidyasagar | Junior Assistant-D7 | 240500 | |||||||||
| 35 | V.K.Ambikapathi | Superintendent | 240500 | |||||||||
| 36 | Smt. T.S. Kusumalatha, | Sr. Asst. E1 Asst | 240500 | |||||||||
| 37 | K. Bennuraj | Sr. Asst. E2 Asst | 240500 | |||||||||
| 38 | V.N.V.R. Krishna | Sr. Asst. E3 Asst | 240500 | 236210 | ||||||||
| 39 | Smt. S. Bhanumathi | Dy. Tahsildar . E4 Asst. | 240500 | 227838 | ||||||||
| 40 | P.R.Gopalan | Sr. Asst . E5 Asst | 240500 | 241927 | ||||||||
| 41 | Smt G. Rama Devi, | Sr. Asst . E6 Asst | 240500 | |||||||||
| 42 | Sri M.A. Wahab, | Sr. Asst . E7 Asst | 240500 | 234640 | ||||||||
| 43 | N.M. Gurrappa, | Jr.Asst. E8 Asst | 240500 | |||||||||
| 44 | T. Anil Kumar, | Jr.Asst. E8 Asst | 240500 | |||||||||
| 45 | V.Doraswamy | D.T., E9 Asst | 240500 | |||||||||
| 46 | K.Subramanyam Reddy | Sr. Asst. E10 | 240500 | 240180 | ||||||||
| 47 | Syed Maroof Hussain | Typist | 240500 | |||||||||
| 48 | K. Mohan Velu Pillai, LCDT. | F1 (D.T) | 240500 | |||||||||
| 49 | S.Siva Kumar, | F2 (S.A) | 240500 | |||||||||
| 50 | K.Damodar Reddy | F3 (SA) | 240500 | 241901 | ||||||||
| 51 | P.N.Prabhakar , | F4 (D.T) | 240500 | 240598 | ||||||||
| 52 | K.Kumaraswamy | F5 (DT) | 240500 | |||||||||
| 53 | Smt.K.Ramani, | F6 (DT) | 240500 | 241963 | ||||||||
| 54 | Smt.G.Syamalamma, | F8 (DT) | 240500 | |||||||||
| 55 | G.P.Parthasarathi | G1 (SA) | 240500 | |||||||||
| 56 | .K.Premaharinatha Pillai | G2 (DT) | 240500 | 241979 | ||||||||
| 57 | M.Roop Chand | H1 (JA) | 240500 | |||||||||
| 58 | Babju Rajendra Prasad, | H4 (SA) | 240500 | |||||||||
| 59 | M. Ravindra Reddy | H6 (SA) | 240500 | |||||||||
| 60 | S.Lokanadha Pillai, | Typist | 240500 | |||||||||
| 61 | K.V.Madhu Babu | JA | 240500 | |||||||||
| 62 | K.Rajendran | JA, Dispach Section | 240500 | |||||||||
| 63 | S.P.Sampath | Driver | 240500 | |||||||||
| 64 | K.P.Jayaram | Driver | 240500 | |||||||||
| 65 | A.M.Vijaya Shankar | Record Assistant | 240500 | |||||||||
| 66 | P.Venkatesula Chetty | Sharoff | 240500 | 220531 | ||||||||
| 67 | R.Dhanasingh | Roneo opporater | 240500 | |||||||||
| 68 | J.Krishnaiah | Jamedar | 240500 | |||||||||
| 69 | R.Jayaramulu | Attender | 240500 | |||||||||
| 70 | A.M.Velayudam | Attender | 240500 | |||||||||
| 71 | R.M.Ramalingam | Attender | 240500 | |||||||||
| 72 | T.Sakkubai | Attender | 240500 | |||||||||
| 73 | D.Ramu | Attender | 240500 | |||||||||
| 74 | S.Fasthimabee | Attender | 240500 | |||||||||
| 75 | M.Yasodamma | Attender | 240500 | |||||||||
| 76 | K.Krishanmoorthy | Attender | 240500 | |||||||||
| 77 | L.Ganganandam | Attender | 240500 | |||||||||
| 78 | G.Vijaykumar | Attender | 240500 | |||||||||
| 79 | S.A.Hayad Bash | Attender | 240500 | |||||||||
| 80 | D.Munirathnam | Attender | 240500 | |||||||||
| 81 | A.Hemanth Kumar | Attender | 240500 | |||||||||
| 82 | G.Ravi | Attender | 240500 | |||||||||
| 83 | K.Kannaiah | Attender | 240500 | |||||||||
| 84 | K.C.Kumarappa | Attender | 240500 | |||||||||
| 85 | N.Muralu | Attender | 240500 | |||||||||
| 86 | P.R.Nagaraja | Attender | 240500 | |||||||||
| 87 | K.Sonia | Attender | 240500 | |||||||||
4 comments:
It is possible and necessary :) to discuss infinitely
wonderful information,also try my site www.search4ap.com
this is useful but needs updation please.
devaprasad
Post a Comment